Matches start on August 31.
The Valorant world championship is lastly right here, marking the culminating occasion of the 2022 aggressive season.
All 16 groups are beginning within the Valorant Champions 2022 group stage, the place they are going to battle for eight spots within the playoffs.
Champions will play host to veterans and recent faces alike. Groups like OpTic Gaming and Paper Rex will probably be making a recent bid for the trophy, whereas others like China’s Edward Gaming and Indonesia’s BOOM Esports are making their worldwide debut.
At stake is the largest prize pool for a Valorant match this 12 months. Final 12 months’s world championship had a US$1 million pot, in comparison with the same old US$650,000 for Masters occasions.
Valorant Champions 2022 group stage standings
Group A
STANDING | TEAM | SCORE |
— | Paper Rex | 0 — 0 |
— | Edward Gaming | 0 — 0 |
— | Leviatán | 0 — 0 |
— | Workforce Liquid | 0 — 0 |
Group B
STANDING | TEAM | SCORE |
— | OpTic Gaming | 0 — 0 |
— | BOOM Esports | 0 — 0 |
— | Zeta Division | 0 — 0 |
— | LOUD | 0 — 0 |
Group C
STANDING | TEAM | SCORE |
— | FunPlus Phoenix | 0 — 0 |
— | KRU Esports | 0 — 0 |
— | XSET | 0 — 0 |
— | XERXIA Esports | 0 — 0 |
Group D
STANDING | TEAM | SCORE |
— | DRX | 0 — 0 |
— | FURIA Esports | 0 — 0 |
— | Fnatic | 0 — 0 |
— | 100 Thieves | 0 — 0 |
Group stage outcomes
August 31
TEAM | SCHEDULE | TEAM |
Paper Rex | 10:00 p.m. GMT+8 | 7:00 a.m. PT | 2:00 p.m. GMT | Edward Gaming |
September 1
TEAM | SCHEDULE | TEAM |
Leviatán | 1:00 a.m. GMT+8 | August 31, 10:00 a.m. PT | August 31, 5:00 p.m. GMT | Workforce Liquid |
Zeta Division | 8:00 p.m. GMT+8 | 5:00 a.m. PT | 12:00 p.m. GMT | LOUD |
OpTic Gaming | 10:00 p.m. GMT+8 | 7:00 a.m. PT | 2:00 p.m. GMT | BOOM Esports |
September 2
TEAM | SCHEDULE | TEAM |
Paper Rex/Edward Gaming | 1:00 a.m. GMT+8 | September 1, 10:00 a.m. PT | September 1, 5:00 p.m. GMT | Leviatán/Workforce Liquid |
DRX | 8:00 p.m. GMT+8 | 5:00 a.m. PT | 12:00 p.m. GMT | FURIA Esports |
Fnatic | 10:00 p.m. GMT+8 | 7:00 a.m. PT | 2:00 p.m. GMT | 100 Thieves |
September 3
TEAM | SCHEDULE | TEAM |
OpTic Gaming/BOOM Esports | 1:00 a.m. GMT+8 | September 2, 10:00 a.m. PT | September 2, 5:00 p.m. GMT | Zeta Division/LOUD |
XSET | 8:00 p.m. GMT+8 | 5:00 a.m. PT | 12:00 p.m. GMT | XERXIA Esports |
FunPlus Phoenix | 10:00 p.m. GMT+8 | 7:00 a.m. PT | 2:00 p.m. GMT | KRU Esports |
September 4
TEAM | SCHEDULE | TEAM |
DRX/FURIA Esports | 1:00 a.m. GMT+8 | September 3, 10:00 a.m. PT | September 3, 5:00 p.m. GMT | Fnatic/100 Thieves |
FunPlus Phoenix/KRU Esports | 8:00 p.m. GMT+8 | 5:00 a.m. PT | 12:00 p.m. GMT | XSET/XERXIA Esports |
Paper Rex/Edward Gaming | 10:00 p.m. GMT+8 | 7:00 a.m. PT | 2:00 p.m. GMT | Leviatán/Workforce Liquid |
September 5
TEAM | SCHEDULE | TEAM |
OpTic Gaming/BOOM Esports | 1:00 a.m. GMT+8 | September 4, 10:00 a.m. PT | September 4, 5:00 p.m. GMT | Zeta Division/LOUD |
DRX/FURIA Esports | 10:00 p.m. GMT+8 | 7:00 a.m. PT | 2:00 p.m. GMT | Fnatic/100 Thieves |
September 6
TEAM | SCHEDULE | TEAM |
FunPlus Phoenix/KRU Esports | 1:00 a.m. GMT+8 | September 5, 10:00 a.m. PT | September 5, 5:00 p.m. GMT | XSET/XERXIA Esports |
September 7
TEAM | SCHEDULE | TEAM |
TBD | 10:00 p.m. GMT+8 | 7:00 a.m. PT | 2:00 p.m. GMT | TBD |
September 8
TEAM | SCHEDULE | TEAM |
TBD | 1:00 a.m. GMT+8 | September 7, 10:00 a.m. PT | September 7, 5:00 p.m. GMT | TBD |
TBD | 10:00 p.m. GMT+8 | 7:00 a.m. PT | 2:00 p.m. GMT | TBD |
The match kicks off with the group stage from August 31 to September 8, adopted by the playoffs from September 9 to 18.
You may try the whole schedule for Valorant Champions 2022 in our full explainer. All matches will probably be broadcast dwell on the official Valorant Twitch and YouTube channels.
READ MORE: Edward Gaming’s ZmjjKK explains what exactly makes his team’s play so special